mongodb-mcp-server vs @procedures/mcp-dev-tools
mongodb-mcp-server and @procedures/mcp-dev-tools have the same access level (limited access). Choose on features, and apply the same safety steps to either.
| mongodb-mcp-server | @procedures/mcp-dev-tools | |
|---|---|---|
| Access level | Limited access | Limited access |
| Runs shell commands | — | — |
| Starts other programs | — | — |
| Writes or deletes files | — | — |
| Reads files | — | — |
| Controls a web browser | — | — |
| Queries a database | — | — |
| Calls internet services | — | — |
| Needs API keys or tokens | — | — |
| Tools it offers | — | — |
| Code patterns to review | 0 | 0 |
| Downloads last week | 170,471 | 7,233 |
| Version checked | 3.2.2 | 0.46.0 |
Based on an automated read of each package's published code (never run), checked November 2, 2026. Access level describes what a server can do, not whether it is trustworthy.